Programs MS GEOTECHNICAL & TUNNELING ENGINEERING

MS GEOTECHNICAL & TUNNELING ENGINEERING

Course Curriculum

CORE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-821 Soil and Site Improvement 3+0 4,9,11
2 CE-828 Advanced Geotechnical Design 3+0 9,11
3 CE-829 Geotechnical Site Investigation 3+0 4,9,11
4 CE-899 MS Thesis 6 4,9,11,13
5 CE-837 Design & Construction of Earthen Dams 3+0 9,11
ADDITIONAL COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
ELECTIVE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-803 Concrete Materials and Technology 3+0 4,9,11
2 CE-804 Pre-Stressed Concrete Structures 3+0 9
3 CE-806 Reinforced Concrete Members 3+0
4 CE-808 Finite Element Methods 3+0 4,9,11
5 CE-823 Rock Mechanics-II 3+0
6 CE-824 Mechanical Properties of Soils 3+0 9
7 CE-830 Adaptive Control 3+0
8 CE-831 Advanced Soil Mechanics 3+0 9
9 CE-835 Probability And Statistics 3+0
10 CE-836 Construction Management 3+0 4,8,9,11,12
11 CE-860 Pavement Design And Analysis 3+0 9,11
12 CE-861 Pavement Rehabilitation & Management 3+0 4,9,11,12
13 CE-862 Pavement Materials Engineering 3+0 4,9,11
14 CE-875 Computational Hydraulics 3+0
15 EC-880 Advanced Software Engineering 3+0 4,8,9
16 CE-881 Soil Dynamics 3+0 9,11
17 CE-890 Ground Water Modeling (Nit) 3+0
18 CE-898 Special Topics In Civil Engineering 3+0
19 CE-898 Contract Management 3+0 4,8,9,11,16,17
20 CEM-802 Construction Planning, Scheduling And Control 3+0 4,9,11,12
21 CEM-806 Construction Equipment Management 3+0 4,8,9,11,15
22 CEM-807 Risk Management In Construction 3+0 4,8,9,11
23 ENE-822 Environmental Impact Assessment 3+0
24 ENE-921 Contaminated Site Remediation 3+0 15
25 ENS-848 Environmental Geology 3+0
26 GIS-802 GIS & Remote Sensing Application for Civil Engineering 3+0 4,9,11
27 GIS-807 Theory Of GIS 3+0 3,6,11
28 GIS-815 Engineering Aspects of RS 3+0 6,7,11,15
29 GIS-833 Soil Geomorphology And Classifications 3+0 11,15
30 GIS-842 Natural Hazards and Disaster Management 3+0 4,11,13
31 URP-904 Urban Mass Transit 3+0 9,11
32 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
33 CCE-841 Peer Support and Supervision 2+1 17
34 CCE-841 Peer Support and Supervision 2+0
35 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
36 EC-833 Pattern Recognition & Analysis 3+0 3,9
37 CE-803 Computer Vision 3+0 9
38 CE-880 Construction Project Administration 3+0
39 CE-881 Construction Planning, Scheduling And Control 3+0
40 CE-886 Risk Management In Construction 3+0
41 CE-885 Construction Equipment Management 3+0
42 CE-873 River Engineering 3+0
43 CE-844 Hydropower Engineering 3+0 7
44 EC-835 Digital Image Processing 3+0 3,4,9
45 CE-889 Irrigation & Drainage Engineering 3+0
46 CE-888 Watershed Management 3+0 4,6,9,11