Programs MS WATER RESOURCES ENGINEERING & MANAGEMENT

MS WATER RESOURCES ENGINEERING & MANAGEMENT

Course Curriculum

CORE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-875 Computational Hydraulics 3+0
2 CE-873 River Engineering 3+0
3 CE-871 Advanced Open Channel Hydraulics 3+0
4 CE-872 Applied Hydrology 3+0
Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-824 Mechanical Properties of Soils 3+0 9
2 CE-856 Groundwater Modeling 3
3 CE-886 Water Resources Economics, Planning & Management 3
4 ENE-802 Environmental Impact Assessment 3+0 4,9,11
5 URP-807 Disaster Management 3+0 3,11,13
6 URP-903 Urban Hydrology 3+0 6,11
7 CE-837 Design & Construction of Earthen Dams 3+0 9,11
8 CE-834 Climate Change and Hydrological Cycle 3+0 11,13
9 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
10 CE-883 Hydrologic System Modeling 3+0 4,9,11
11 CE-844 Hydropower Engineering 3+0 7
12 CE-889 Irrigation & Drainage Engineering 3+0
13 CE-888 Watershed Management 3+0 4,6,9,11
14 CE-848 Groundwater Hydrology 3+0
15 CE-892 Geographic Information Systems in Water Resources 3+0
16 CE-876 Sediment Transport 3+0
17 STAT-835 Probability & Statistics 3+0 4,9,11
18 GIS-802 GIS & Remote Sensing (RS) Application for Civil Engg 3+0
19 CE-879 Design of Hydraulic Structures 3+0
20 CE-885 Groundwater Exploration 3+0
21 CE-813 River Flood Modeling 3+0 11
22 CE-832 River Basin Modeling 3+0
23 CE-822 Water Law & Policy 3+0
24 CE-858 Dam Engineering 3+0
25 CE-817 Hydrodynamics 3
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-899 MS Thesis 6 4,9,11,13