Programs MS ENVIRONMENTAL ENGINEERING

MS ENVIRONMENTAL ENGINEERING

Course Curriculum

CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ENE-809 Waste Water Treatment & Design 3+0 6,13,14,15
2 ENE-813 Physico-Chemical Processes In Environmental Systems 3+0 6
3 ENE-817 Air & Noise Pollution Control 3+0 13
4 ENE-822 Solid and Hazardous Waste Management 3+0 11
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ENE-814 Functionalized Nanomaterials for Environmental Applications 3
2 ENE-815 Aerosol Science and Technology 3
3 ENE-802 Environmental Impact Assessment 3+0 4,9,11
4 ENE-805 Water Resources Management 3+0 2,4,6,11
5 ENE-812 Modeling Of Environmental Systems 3+0 12
6 ENE-820 Environmental Chemistry & Microbiology 3+0 6
7 ENE-825 Agricultural Pollution and Control 3+0 13
8 ENE-840 Membrane Technology For Water And Wastewater Treatment 3+0 6
9 ENE-843 Environmental Health & Safety 3+0 4,8,9,11
10 ENE-921 Contaminated Site Remediation 3+0 15
11 ENE-922 Environmental Biotechnology 3+0 14
12 ENE-923 Advanced Analytical Techniques 3+0 4
13 ENE-924 Special Topics In Environmental Engineering 3+0
14 ENS-804 Energy and Environment 3+0 7
15 ENS-820 Environmental Chemistry 3+0 13
16 ENS-824 Freshwater Ecology 3+0 14
17 ENS-826 Environmental Biotechnology 3+0 14
18 ENS-852 Advanced Analytical Techniques 3+0 4
19 ENS-854 Principles & Applications Of Bioremediation 3+0 6
20 ENS-823 Applied Environmental Microbiology 3+0 3
21 ENS-827 Climate Change Adaptation & Mitigation 3+0 11,13
22 ENS-843 Health, Safety & Environmental Management 3+0 8
23 STAT-835 Probability & Statistics 3+0 4,9,11
24 ENS-801 Environmental Analytical Techniques 2+1 4
25 ENE-845 Environmental Catalysis 3+0 6
26 ENV-829 Environmental Risk Assessment and Management 3+0 4,11
27 ENS-832 RS & GIS Applications in Environment 2+1 13
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ENE-899 MS Thesis 6+0