Programs MS REMOTE SENSING AND GEOGRAPHICAL INFORMATION SYSTEMS

MS REMOTE SENSING AND GEOGRAPHICAL INFORMATION SYSTEMS

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 GIS-824 Advanced Geographic Information Systems 2+1 3,6,11
2 GIS-825 Advanced Remote Sensing and Digital Image Processing 2+1 6,11,15
3 GIS-826 Advanced Geodatabase and Programming 2+1 8
4 GIS-915 Spatial Analysis and Modeling 2+1 3,6,11
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 GIS-806 Spatial Statistics 3+0 3,6,11
2 GIS-815 Engineering Aspects of RS 3+0 6,7,11,15
3 GIS-817 Remote Sensing of The Environment 3+0 6,11,13
4 GIS-834 Hydrology And Water Resources 3+0 4,6,11
5 GIS-838 Spatial Hydrology 3+0 3,6
6 GIS-842 Natural Hazards and Disaster Management 3+0 4,11,13
7 GIS-848 Spatial Epidemiology 3+0 3
8 GIS-865 Land Information System 3+0 4,11,15
9 GIS-867 Demographic Analysis And Modeling 3+0 15
10 GIS-874 Web GIS 3+0 6,11
11 GIS-876 Geo-Statistics 3+0 5,8
12 GIS-877 Spatial Decision Support System 3+0
13 GIS-901 Special Topics in GIS 3+0 3,4,6,9,11
14 GIS-911 Special Topics in Remote Sensing 3+0 6,11,15
15 GIS-814 Remote Sensing Application in Urban Areas 3+0 6,11,13
16 GIS-820 GIS in Agriculture and Natural Resources 3+0 2,8,12
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 GIS-899 MS Thesis 6+0 3,5,6,8,11