Programs MS GEOTECHNICAL ENGINEERING

MS GEOTECHNICAL ENGINEERING

Course Curriculum

CORE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-821 Soil and Site Improvement 3+0 4,9,11
2 CE-828 Advanced Geotechnical Design 3+0 9,11
3 CE-829 Geotechnical Site Investigation 3+0 4,9,11
4 CE-837 Design & Construction of Earthen Dams 3+0 9,11
ADDITIONAL COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
ELECTIVE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-808 Finite Element Methods 3+0 4,9,11
2 CE-824 Mechanical Properties of Soils 3+0 9
3 CE-831 Advanced Soil Mechanics 3+0 9
4 CE-881 Soil Dynamics 3+0 9,11
5 ENS-848 Environmental Geology 3+0
6 GIS-833 Soil Geomorphology And Classifications 3+0 11,15
7 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
8 STAT-835 Probability & Statistics 3+0 4,9,11
9 CE-823 Slope Stability 3+0 4,9,11
10 GIS-824 Advanced Geographic Information Systems 2+1 3,6,11
11 GIS-825 Advanced Remote Sensing and Digital Image Processing 2+1 6,11,15
12 CE-885 Groundwater Exploration 3+0
13 CE-830 Rock Mechanics-II 3+0 9,11
14 CE-841 Earth Structures 3+0 9
15 CE-884 Rock Mechanics-I 3+0 9,11
16 CE-880 Groundwater Hydrology 3+0
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CE-899 MS Thesis 6 4,9,11,13