Programs MS REMOTE SENSING AND GEOGRAPHICAL INFORMATION SYSTEM

MS REMOTE SENSING AND GEOGRAPHICAL INFORMATION SYSTEM

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 GIS-899 MS Thesis 6+0
2 GIS-824 Advanced Geographical Information Systems 2+1 3,6,11
3 GIS-825 Advanced Remote Sensing and Image Processing 2+1 6,11,15
4 GIS-826 Advanced Geodatabase and Programming 2+1 8
5 GIS-915 Spatial Analysis and Modeling 2+1
Electives Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CE-887 Water Quality Management 3+0 6
2 CS-861 Advanced Computer Graphics 3+0 8,9
3 CS-877 Artificial Intelligence & Machine Learning 3+0
4 DM-803 Disaster Risk Reduction And Preparedness 3+0
5 DM-804 Disaster Response And Recovery 3+0
6 ENE-802 Environmental Impact Assessment 3+0
7 ENE-805 Water Resources Management 3+0 2,4,6,11
8 ENE-812 Modeling Of Environmental Systems 3+0
9 ENE-825 Agricultural Pollution and Control 3+0
10 ENE-921 Contaminated Site Remediation 3+0
11 ENE-923 Advanced Analytical Techniques 3+0 4
12 ENS-805 Climate Change 3+0
13 ENS-832 Rs & Gis Applications In Environment 3+0
14 ENS-834 Environmental Risk Assessment 3+0
15 ENS-836 Epidemiology 3+0
16 GIS-803 Gis Pattern Analysis 3+0
17 GIS-804 Gis Application Software Development 3+0
18 GIS-805 Internet Mapping And Information Management 3+0
19 GIS-806 Spatial Statistics 3+0
20 GIS-807 Theory Of Gis 3+0
21 GIS-808 Data Analysis For Geoscientists 3+0
22 GIS-810 Photogrammetry 3+0
23 GIS-812 Gps Surveying Techniques 3+0
24 GIS-813 3-D Gis Data Capture And Ground Lidar 3+0 3,6,11
25 GIS-815 Engineering Aspects Of Rs 3+0
26 GIS-816 Remote Sensing In Hydrology 3+0
27 GIS-817 Remote Sensing Of The Environment 3+0
28 GIS-818 Terrain Mapping 3+0
29 GIS-819 Obervations Of The Earth And Its Climate 3+0
30 GIS-823 Spatil Algorithm And Programming For Gis 3+0
31 GIS-831 Agriculture And Food Security 3+0
32 GIS-832 Forest Management 3+0
33 GIS-833 Soil Geomorphology And Classifications 3+0
34 GIS-834 Hydrology And Water Resources 3+0
35 GIS-835 Conservation Of Biodiversity 3+0
36 GIS-836 Management Of Energy Resources 3+0
37 GIS-837 Management Of Mineral Resources 3+0
38 GIS-838 Spatial Hydrology 3+0
39 GIS-841 Coastal Zone Management 3+0
40 GIS-842 Natural Hazards And Disaster Management 3+0
41 GIS-843 Environmental Pollution 3+0
42 GIS-845 Environmental Decisions And Conflict Resolution 3+0
43 GIS-846 Disease Ecology 3+0
44 GIS-847 Climatology 3+0
45 GIS-848 Spatial Epidemiology 3+0
46 GIS-851 Land Use Planning And Management 3+0
47 GIS-852 District Planning And Management 3+0
48 GIS-853 Urban Planning 3+0 6,11
49 GIS-854 Infrastructure And Transport Planning 3+0
50 GIS-855 E-Economics 3+0
51 GIS-856 Planning And Management Of Housing 3+0
52 GIS-861 Poverty Alleviation 3+0
53 GIS-862 Tourism Development 3+0
54 GIS-863 Education And Health Services 3+0
55 GIS-864 Business And Marketing 3+0
56 GIS-865 Land Information System 3+0
57 GIS-866 Utilities And Services Management 3+0 4,6,7
58 GIS-867 Demographic Analysis And Modeling 3+0
59 GIS-871 Geodesy 3+0
60 GIS-874 Web Gis 3+0 6,11
61 GIS-875 Gis Project Management 3+0
62 GIS-876 Geo-Statistics 3+0
63 GIS-880 Gis Standards, Security And Ethics 3+0
64 GIS-883 Structural Equation And Multilevel (Hierarchical) Modeling 3+0
65 GIS-884 Advanced Regression Analysis 3+0 3
66 GIS-901 Special Topics In Gis 3+0
67 GIS-903 Advanced Spatial Data Management 3+0 8
68 GIS-911 Special Topics In Remote Sensing 3+0
69 GIS-912 Advanced Digital Image Processing 3+0 6,11,15
70 GIS-913 Microwave And Hyperspectral Remote Sensing 3+0
71 GIS-914 Advanced Mapping Technology 3+0 3
72 URP-804 Regional Development Planning 3+0
73 URP-805 Urban & Regional Transportation Systems 3+0 9,11
74 URP-806 Sustainable Urban Land-Use Planning 3+0
75 URP-807 Disaster Management 3+0
76 URP-810 Urban Environmental Systems Management 3+0 11,13,15
77 URP-903 Urban Hydrology 3+0 6,11
78 URP-904 Urban Mass Transit 3+0 9,11
79 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
80 CE-897 Special Topics In Civil Engineering 3+0
81 CE-883 Hydrologic System Modeling 3+0
82 CE-850 Hydrometeorology 3+0
83 CE-888 Watershed Management 3+0 4,6,9,11
84 GIS-814 Remote Sensing Application in Urban Areas 3+0
85 GIS-820 GIS in Agricultural and Natural Resources 3+0
86 CE-872 Applied Hydrology 3+0
87 DM-812 Environmental Framework on Disaster Management 3+0
88 CE-835 Water Supply and Wastewater Engineering 3+0 4,9,11
89 CE-823 Slope Stability 3+0
90 ENE-820 Solid Waste Management 3+0
91 ENE-828 Solid & Hazardous Waste Management 3+0
92 CE-853 Transportation Planning 3+0
93 CE-856 Ground Water Modeling 3+0
94 CE-885 Groundwater Exploration 3+0
95 CSE-800 Introduction to Modeling and Analysis 3+0
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 RM-898 Research Methodology 2+0 4
2 SEM/WKSP-897 Seminar / Workshop 1+0